6th Annual Kids' Chance 5K Run/Walk

6th Annual Kids' Chance

Rio Vista Park ~ Peoria, AZ

March 5, 2011
 

5K Run/Walk Results

 

Place Name                      Ag Div/Tot  S No.   Time    Pace 

===== ========================= == ======== = ===== ======= =====

    1 STEVE KAYE                46   1/9    M    98   20:21  6:33

    2 SHAYNA WEIR               24   1/8    F    15   21:55  7:04

    3 TOM CHEFFINS              56   1/5    M    45   22:35  7:17

    4 BERNI BANDALI             50   1/8    M   109   23:11  7:28

    5 JIM MCEREAN               45   2/9    M   146   23:16  7:30

    6 KOOPER RAY                14   1/2    M    36   23:39  7:37

    7 JACOB COURBAT             10   1/2    M   179   24:54  8:01

    8 DOUG WILSON               36   1/4    M    96   25:02  8:04

    9 RYAN ANDEERSON            31   1/4    M   178   25:11  8:07

   10 AGUILERA RUBEN            58   1/7    F   167   25:18  8:09

   11 MARK CORIROSSI            53   2/8    M   130   25:21  8:10

   12 NICHOLAS STRAMP           24   1/2    M    38   25:23  8:11

   13 PAULA LOHRKE              37   1/11   F   185   25:46  8:18

   14 SHAUN COURBAT             37   2/4    M     3   25:59  8:22

   15 TODD HEWETT               41   1/3    M    85   26:20  8:29

   16 MARIANN BISSONNETTE       46   1/17   F    44   26:33  8:33

   17 RUTA DELLANA              46   2/17   F   180   26:48  8:38

   18 STEVE ANDERLY             49   3/9    M   201   26:58  8:41

   19 TERINA COPCIAC            51   1/18   F    12   27:13  8:46

   20 STACEY COURBAT            36   2/11   F     4   27:39  8:54

   21 JOHN SHIPKOSKY            52   3/8    M    30   28:00  9:01

   22 MILISSA GREONING          26   1/9    F   175   28:12  9:05

   23 ROB GREENING              24   2/2    M   182   28:12  9:05

   24 JOAN KOSLOFSKY            47   3/17   F    55   28:13  9:05

   25 ALLYSE THOMPSON           08   1/9    F   163   28:16  9:06

   26 KIMBERLEE UBERT           46   4/17   F    78   28:24  9:09

   27 RYAN WALTERMAN            31   2/4    M    77   28:47  9:16

   28 JESSICA CAMPBELL          26   2/9    F   176   29:05  9:22

   29 MARK AUTREY               51   4/8    M   104   29:07  9:23

   30 DAVE BEERS                51   5/8    M   131   29:09  9:23

   31 CURTIS ANDERSON           26   1/4    M   174   29:17  9:26

   32 ADAM PORFILLO             31   3/4    M   101   29:26  9:29

   33 ASHLEY SOUTH              26   3/9    F    26   29:40  9:33

   34 ALICIA CURIEL             89          F   113   30:23  9:47

   35 DARREN SKOUSEN            33   4/4    M    16   30:46  9:55

   36 MEGAN FOSTER              12   1/12   F    17   30:47  9:55

   37 ALBERT ERIBES             42   2/3    M   205   31:20 10:06

   38 CHRISTINE BEST            42   1/17   F    84   31:55 10:17

   39 COURTNEY KREUZWIESNER     39   3/11   F    34   32:05 10:20

   40 FELICIA FRANZEN           28   4/9    F    82   32:16 10:24

   41 DIANE MCKIVITZ            42   2/17   F    80   32:25 10:26

   42 COLLEEN MURRAY            21   2/8    F     1   32:32 10:29

   43 ASHLEY MILLER             24   3/8    F    90   32:39 10:31

   44 DELBERT STANSBERRY        64   1/2    M    68   33:08 10:40

   45 KEN WILSON                49   4/9    M   187   33:15 10:42

   46 ASHLEY WILSON             22   4/8    F   186   33:15 10:43

   47 DEE DEE SMITH             55   2/7    F   164   33:30 10:47

   48 ROBIN SHARPLES-RAY        52   2/18   F    37   33:44 10:52

   49 HAILEY PEDERSEN           11   2/12   F     7   34:17 11:02

   50 JOHN MAIN                 61   2/2    M   152   34:22 11:04

   51 MARIAN NOLAN              12   3/12   F   138   34:32 11:07

   52 MICHELLE VILLERS          38   4/11   F    76   34:59 11:16

   53 KRISTEN MURILLO           33   1/8    F    60   34:59 11:16

   54 WONSOOK SPRAGUE           49   5/17   F    27   35:03 11:17

   55 DIONDRE TRAVIS            26   2/4    M   102   35:45 11:31

   56 ANGELINE BACA             42   3/17   F   112   35:55 11:34

   57 RACHEL WILLIAMS           16   4/12   F    79   35:58 11:35

   58 KYLA PEDERSEN             08   2/9    F     8   35:59 11:35

   59 TERRY MORENO              39   3/4    M    50   36:00 11:36

   60 TREVA COLWELL             43   4/17   F    59   36:35 11:47

   61 HANNAH MICHALSKI          17   5/12   F    14   37:14 11:59

   62 JOSIE LEONARD             49   6/17   F   144   37:26 12:03

   63 MELISSA MONTGOMERY        21   5/8    F   169   37:47 12:10

   64 CARLY MORGAN              22   6/8    F   170   37:48 12:10

   65 DUANE PETERSON            80   1/2    M    56   38:13 12:18

   66 GRACE NOLAN               53   3/18   F   137   38:14 12:19

   67 MORT BLOOMBERG            74   1/1    M   183   38:23 12:22

   68 LEONARD ALEXANDER         17   2/2    M   203   38:51 12:31

   69 DEANNA LEONARD            15   6/12   F   118   38:51 12:31

   70 DARLENE BABIARZ           58   3/7    F    29   38:54 12:32

   71 DAVID WEST                47   5/9    M    24   39:25 12:42

   72 DEBORAH WEST              43   5/17   F    25   39:25 12:42

   73 GABRIELLA SANDHU          09   3/9    F   191   39:26 12:42

   74 EMILY SANDHU              37   5/11   F   190   39:27 12:42

   75 LISA LACOUETTE-WARD       43   6/17   F    11   40:13 12:57

   76 CLAUDIA JOHNSTONE         43   7/17   F    83   40:14 12:57

   77 MONDI VICTORY             38   6/11   F    39   40:15 12:58

   78 ABIGAIL POTTER            10   4/9    F   135   40:16 12:58

   79 BRENDA HANSEN             42   8/17   F   136   40:33 13:03

   80 BOBBIE HALVERSON          47   7/17   F    31   40:36 13:04

   81 MACKENZIE BETHANCOURT     06   5/9    F   173   41:08 13:15

   82 RACHAEL BETHANCOURT       06   6/9    F   172   41:09 13:15

   83 PATRICIA ROTH             46   8/17   F    19   41:10 13:15

   84 JOHN ROTH                 46   6/9    M    21   41:11 13:16

   85 LAUREL DEARDORFF          64   1/5    F    54   41:12 13:16

   86 GARY DEARDORFF            66   1/2    M    53   41:13 13:16

   87 KATHY HUEMPFNER           53   4/18   F   129   41:28 13:21

   88 NANETTE HUTCHINSON        54   5/18   F    28   42:07 13:34

   89 ROBERT DONLEY             49   7/9    M    23   42:46 13:46

   90 DIANE GORDON              58   4/7    F     6   43:34 14:02

   91 MARIA VALDEZ              63   2/5    F   188   43:49 14:07

   92 JEAN MORENO               37   7/11   F    51   44:01 14:10

   93 DIANA FISHER              39   8/11   F   134   44:25 14:18

   94 CAMILLE DONLEY            40   9/17   F    22   45:01 14:30

   95 DONELL HEWETT             47   9/17   F    86   45:31 14:39

   96 DAMARIS BRAVO             18   7/12   F   126   45:52 14:46

   97 LAURA TOWNE               47  10/17   F    99   45:56 14:47

   98 MEGHAN WARD               27   5/9    F   139   46:00 14:49

   99 HEIDI PEDERSEN            40  10/17   F     9   46:57 15:07

  100 CYNTHIA MOODY             48  11/17   F    49   47:02 15:09

  101 JAMIE MEYERS              43  11/17   F    48   47:02 15:09

  102 SHERISA VICTORY           31   2/8    F    40   47:06 15:10

  103 ANGELA MILLS              40  12/17   F    18   47:38 15:20

  104 JOHN RODRIGUEZ            55   2/5    M   204   48:32 15:38

  105 G.RONALD LARRIEU          73   2/2    M   127   48:37 15:39

  106 JOHN TOSEL                39   4/4    M   184   48:37 15:39

  107 CARMAN OSENTON            53   6/18   F   158   48:47 15:42

  108 PAM CHARRON               47  12/17   F    95   49:15 15:52

  109 NANETTE BUBETZ            44  13/17   F   100   49:16 15:52

  110 MARTY FLOREZ              52   6/8    M   106   49:54 16:04

  111 LIZ FLOREZ                49  13/17   F   105   49:55 16:04

  112 JEANNE LARUE              49  14/17   F    94   50:22 16:13

  113 JOSALYN LARUE             05   7/9    F    89   50:22 16:13

  114 SUE FRANDZEN              53   7/18   F   123   50:25 16:14

  115 MIKE FRANDZEN             57   3/5    M   122   50:26 16:14

  116 KIRK O'MALLEY             51   7/8    M    74   50:29 16:15

  117 KATHY OSTER               60   3/5    F    41   50:30 16:15

  118 DEB O'MALLEY              47  15/17   F    75   50:41 16:19

  119 MARGARET FRANZEN          60   4/5    F   121   50:42 16:20

  120 MIKE CLENBENIN            49   8/9    M    42   51:06 16:27

  121 BARB MURRAY               53   8/18   F   193   51:45 16:40

  122 JOANNE MEIERDIRKS         54   9/18   F   194   51:45 16:40

  123 ARMANDO GRIJALVA          40   3/3    M   145   51:53 16:42

  124 DEANNAA FRANCES           28   6/9    F   141   51:53 16:42

  125 ERIC PACH                 25   3/4    M   171   51:54 16:42

  126 YVONNE SMITH              56   5/7    F   160   52:09 16:47

  127 BRIAN SMITH               53   8/8    M   161   52:09 16:48

  128 TIFFANY POWELL            24   7/8    F   128   52:31 16:54

  129 CYNTHIA SAUER             58   6/7    F   192   52:32 16:55

  130 CLARK SAUER               59   4/5    M   189   52:36 16:56

  131 CAITLIN YATES             14   8/12   F   181   52:42 16:58

  132 HEAVEN BATAILLE           16   9/12   F    93   52:43 16:58

  133 RICH YATES                45   9/9    M   117   52:44 16:59

  134 TERESA YATES              45  16/17   F   159   52:44 16:59

  135 MARY RODRIGUEZ            50  10/18   F   148   52:47 17:00

  136 CHERYL KLEIN              28   7/9    F   125   52:57 17:03

  137 R. KENT KLEIN             67   2/2    M   124   52:57 17:03

  138 BIANCA BREMS              37   9/11   F    52   53:12 17:08

  139 HEATHER BATAILLE          36  10/11   F    91   53:12 17:08

  140 MELISSA EMERY             35  11/11   F   177   53:30 17:14

  141 JENNIFER NAUMAN           31   3/8    F    62   53:31 17:14

  142 DEBBIE BANDALI            50  11/18   F   108   53:31 17:14

  143 ANDREA MORENO             14  10/12   F   150   53:44 17:18

  144 LUCILLE MORENO            89          F   149   53:44 17:18

  145 RENNA DEVOIL              12  11/12   F   133   53:49 17:20

  146 JENNIFER DEVOLL           40  14/17   F   132   53:49 17:20

  147 BRETT BUCHFER             29   4/4    M   195   53:54 17:21

  148 LAURA KLEIN               24   8/8    F   196   53:54 17:21

  149 DOROTHY SCHMITZER         53  12/18   F   110   53:55 17:22

  150 PAMELA SUTHERIN           89          F   107   53:56 17:22

  151 DREW HALVERSON            09   2/2    M    32   54:28 17:32

  152 ANITA RODRIGUEZ           26   8/9    F   157   54:29 17:32

  153 JAN CASILLAS              69   1/1    F    33   54:30 17:33

  154 EMMA KREUZIEISNER         07   8/9    F    35   54:30 17:33

  155 KRISTIN ORTIZ             30   4/8    F   111   54:34 17:34

  156 STAN BUZZELLE             59   5/5    M    81   56:47 18:17

  157 DANIELLE TINCKER          32   5/8    F    61   57:01 18:22

  158 JORDAN TINCKER            15  12/12   F   199   57:02 18:22

  159 DIANA WARD                53  13/18   F   140   58:06 18:42

  160 CATHIE CHAVEZ             45  17/17   F    71   58:06 18:42

  161 DEBORAH CONNALLY          51  14/18   F    70   58:07 18:43

  162 TERESA BACH               44  15/17   F    69   59:01 19:00

  163 PERLA RIVERA              30   6/8    F    73   59:02 19:00

  164 LEZLI ACEVEDO             29   9/9    F    72   59:20 19:06

  165 BELINDA SMITH             40  16/17   F   200   59:21 19:06

  166 PAMELA WILLIAMS           60   5/5    F   198 1:00:51 19:35

  167 JANE BENGE                54  15/18   F    63 1:00:51 19:36

  168 JANIS SCANLON             58   7/7    F    64 1:03:58 20:36

  169 LORETTA HARVEY            89          F   142 1:03:58 20:36

  170 MELINDA BRADLEY           53  16/18   F   120 1:03:59 20:36

  171 ALEXIS LESTER             05   9/9    F    67 1:03:59 20:36

  172 ANDREA LESTER             31   7/8    F    65 1:06:42 21:28

  173 MAUREEN NANNY             53  17/18   F   197 1:06:46 21:30

  174 JANICE CROLL              53  18/18   F   202 1:06:51 21:31

  175 JENNIFER HALLDEN          33   8/8    F   166 1:08:52 22:10

  176 ANN WARNEYE               40  17/17   F   165 1:08:53 22:11


 

Home | Calendar | Results | About Us | Contact Us | Privacy

All Arizona Running Events Co. - Race Management & Race Timing
Phoenix, Arizona

Copyright All Arizona Running Events Co. - 2010.  All Rights Reserved.